Pace per mile
9:01 /mi
Pace per kilometer
5:36 /km
Speed
10.7 km/h
6.7 mph
How to use it
- Pace: enter a distance and the time it took. You get your pace per mile and per kilometer.
- Time: enter a distance and a pace. You get your finish time.
- Distance: enter a time and a pace. You get how far you'll go.
How pace is calculated
Pace is time divided by distance. If you run 5 kilometers in 28 minutes, your pace is 28 ÷ 5 = 5.6 minutes, or 5:36 per kilometer. One mile is 1.609 kilometers, so the same run is about 9:01 per mile.
Running pace chart
Finish times for common race distances at an even pace.
| Per mile | Per km | 5K | 10K | Half marathon | Marathon |
|---|---|---|---|---|---|
| 6:00 | 3:44 | 18:38 | 37:17 | 1:18:39 | 2:37:19 |
| 6:30 | 4:02 | 20:12 | 40:23 | 1:25:13 | 2:50:25 |
| 7:00 | 4:21 | 21:45 | 43:30 | 1:31:46 | 3:03:32 |
| 7:30 | 4:40 | 23:18 | 46:36 | 1:38:19 | 3:16:38 |
| 8:00 | 4:58 | 24:51 | 49:43 | 1:44:53 | 3:29:45 |
| 8:30 | 5:17 | 26:24 | 52:49 | 1:51:26 | 3:42:52 |
| 9:00 | 5:36 | 27:58 | 55:55 | 1:57:59 | 3:55:58 |
| 9:30 | 5:54 | 29:31 | 59:02 | 2:04:32 | 4:09:05 |
| 10:00 | 6:13 | 31:04 | 1:02:08 | 2:11:06 | 4:22:11 |
| 10:30 | 6:31 | 32:37 | 1:05:15 | 2:17:39 | 4:35:18 |
| 11:00 | 6:50 | 34:11 | 1:08:21 | 2:24:12 | 4:48:24 |
| 11:30 | 7:09 | 35:44 | 1:11:27 | 2:30:45 | 5:01:31 |
| 12:00 | 7:27 | 37:17 | 1:14:34 | 2:37:19 | 5:14:38 |
| 12:30 | 7:46 | 38:50 | 1:17:40 | 2:43:52 | 5:27:44 |
| 13:00 | 8:05 | 40:23 | 1:20:47 | 2:50:25 | 5:40:51 |
What to do with your pace
One pace isn't right for every run. Most of your running should be slower than race pace. The training pace calculator turns a recent race into easy, tempo and interval paces, and the race time predictor shows what that race suggests for other distances. Ready to train? Pick a free training plan.
Common questions
- How do I calculate my running pace?
- Divide your time by your distance. A 5K (3.1 miles) in 28:00 is 28 ÷ 3.1 = about 9:01 per mile, or 28 ÷ 5 = 5:36 per kilometer.
- How do I convert pace per mile to pace per kilometer?
- Divide the pace per mile by 1.609. A 9:00 mile is about 5:36 per kilometer. To go the other way, multiply the pace per kilometer by 1.609.
- What pace do I need for a 2-hour half marathon?
- About 9:09 per mile, or 5:41 per kilometer.
- What pace do I need for a 4-hour marathon?
- About 9:09 per mile, or 5:41 per kilometer, the same pace as a 2-hour half marathon held for twice as long.